CS RACING BIKE 2010
Team CS Road bike
Team CS Road bike
2010 CS Bike Mark 2 12k carbon
frame set $15000 (team edition or carbon sl version)
full bike $32000 (with 7900groupset fsa
rd420wheelset) not same of picture
team version $48000 (same as picture)

Team CS Road bike
2010 CS Bike Mark 3 UD carbon
frame set $16800 (team color or carbon sl verson)
full bike $33800 (with 7900groupset fsa rd420wheelset)
2010 CS Bike Mark 2/ Mark 3 Geometry
| 2010 CS Bike Mark 2 Geometry | ||||||||
| Size | Seat Tube c-c | Seat Tube c-t | Actual Top Tube | Effective Top Tube | Head Tube | Seat Angle | Head Tube Angle | |
| 470 | 435 | 470 | 500 | 515 | 110 | 74.5 | 71.5 | |
| 500 | 445 | 500 | 518 | 530 | 120 | 74 | 71.5 | |
| 530 | 465 | 530 | 530 | 545 | 140 | 73.5 | 72 | |
| 560 | 495 | 560 | 550 | 560 | 160 | 73 | 73 | |
| 590 | 530 | 590 | 565 | 575 | 190 | 73 | 73 | |
| 2010 CS Bike Mark 3 Geometry | ||||||||
| Size | Seat Tube c-c | Seat Tube c-t | Actual Seat Tube with ISP | Actual Top Tube | Effective Top Tube | Head Tube | Seat Angle | Head Tube Angle |
| 470 | 435 | 470 | 670 | 500 | 515 | 110 | 74.5 | 71.5 |
| 500 | 445 | 500 | 700 | 518 | 530 | 120 | 74 | 71.5 |
| 530 | 465 | 530 | 730 | 530 | 545 | 140 | 73.5 | 72 |
| 560 | 495 | 560 | 760 | 550 | 560 | 160 | 73 | 73 |
| 590 | 530 | 590 | 790 | 565 | 575 | 190 | 73 | 73 |
CS Racing Team



